Homes for Sale
About Pitman, NJ 08071
Quick Facts - Pitman, NJ
| Location | Pitman, NJ |
| County | Gloucester County |
| Population (2017) | 8,846 |
| Percentage of College Graduates, Bachelors or Higher, Persons 25+ (2017) | 32.4% |
| Median Household Income (2012-16) | $72,633 |
| Race and Ethnic Diversity (2017) | White (92.6%), Black or African American (1.8%), Asian (1.9%), Hispanic or Latino (1.7%), Other / 2 or More Races (2.1%) |
| Language other than English spoken at home, percent of persons age 5 years+, (2012-2016) | 4.7% |
| Zip Codes | 08071 |
| Median Home Value (2012-16) | $206,000 |
| Average Market Rent (2012-16) | $1,083 |
| Mean travel time to work (minutes), workers age 16 years+, (2012-2016) | 26.7 minutes |
| School District | Pitman School District |
| Elementary Schools | Elwood Kindle Elementary School, Memorial Elementary School, W.C.K. Walls Elementary School |
| Middle School | Pitman Middle School |
| High School | Pitman High School |
Location by Map

